Jersey # | Player | Height | Position | Grade |
---|---|---|---|---|
1 | Marlie Janssen | 5'7" | Guard | 11 |
2 | Alyssa Schlomann | 5'7'' | Guard | 9 |
3 | Natalie Raida | 5'3" | Guard | 11 |
4 | Amelia Ritchie | 5'7'' | Guard | 9 |
5 | Katelyn Wozniak | 5'9" | Guard | 12 |
10 | Rosie Rekucki | 5'8" | Guard | 11 |
11 | Alica Goya | 5'7'' | Guard | 11 |
12 | Cameron Miles | 5'7" | Forward | 11 |
13 | Lillian Wright | 5'8" | Guard | 11 |
14 | Ellie Engelhaupt | 5'8" | Guard | 9 |
15 | Naddy Barry | 5'7" | Forward | 11 |
20 | Elli Beckman | 5'8" | Forward | 11 |
21 | Cayden Alstrup | 5'6" | Guard | 9 |
22 | Alexis Ehrhardt | 5'8'' | Guard | 10 |
23 | Bryanna Cummings | 5'6" | Guard | 10 |
24 | Amie Wozniak | 5'8'' | Forward | 10 |
30 | Olivia Young | 5'10'' | Guard | 11 |
31 | Bella Brustuen | 6'1" | Forward | 12 |
33 | Mara Holle | 5'11" | Guard | 12 |
44 | Ellie Johnson | 5'9'' | Forward | 10 |
** Captain
Head Coach: Chris Brustuen
Varsity Assistant/JV Head Coach: Jason Wirtz
Varsity Assistant: Makenna Rollins
JV/Varsity Managers: Emily Tran, Adizat Etti, Kenya Cooper