Player | Height | Position | Grade | |
---|---|---|---|---|
1 | Kyra Scales | 5' 8" | Guard | 11 |
2 | Anna Smith | 5' 9" | Guard | 11 |
3 | Phoebe Carson* | 5' 6" | Guard | 12 |
5 | Kayla Bohr | 5' 10" | Forward | 11 |
10 | Madison Hoehne | 5' 11" | Guard | 10 |
11 | Emily Baurr | 5' 9" | Forward | 12 |
12 | Stephanie Friedrich | 5' 8" | Forward | 10 |
13 | Hailey Babcock* | 5' 9" | Guard | 12 |
14 | Anna Garfield | 5' 10" | Guard | 11 |
15 | Lateja Franklin | 5' 9" | Forward | 10 |
20 | Lexi Imdieke | 5' 8" | Guard | 9 |
21 | Abby Kowles* | 5' 8" | Guard | 12 |
24 | Madison Schmidt | 6' 0" | Forward | 11 |
25 | Sophie Woessner | 5' 9" | Forward | 12 |
32 | Jade Bryant | 5' 8" | Guard | 9 |
33 | Allison Terry | 5' 6" | Guard | 9 |
50 | Ava Meglen | 6' 0" | Forward | 9 |
*Captain
Head Coach: Chris Brustuen
Varsity Assistant: Rick Swanson
Head JV/Varsity Assistant: Jason Wirtz
Assistant Coaches: Taylor Lamberty, Michelle Butkus, Whitney Tinjum, Chuck Sader
JV/Varsity Managers: Alyssa Schlangen, Kathryn Egolf-Jensen