skip navigation

Varsity / JV

2022-23 Roster

Jersey # Player Height Position Grade
1 Marlie Janssen 5' 7" Guard 9
3 Ana Beckman 5' 9" Forward 11
4 Annika Schlomann** 5' 6" Guard 12
5 Katelyn Wozniak 5' 8" Guard 10
10 Rosie Rekucki 5' 6" Guard 9
11 Luci Ramacher 5' 6" Guard 12
14 Abbey Pelkey 5' 10" Forward 11
15 Nadaline Barry 5' 6" Forward 9
20 Madison Bryant** 5' 6" Guard 12
22 Sophie Tieden 6' 0" Forward 11
23 Molly Garber 5' 11" Guard 12
24 Sadie Dominick 5' 8" Guard 11
31 Bella Brustuen 6' 1" Forward 10
32 Savanna Schmitz 5' 5" Guard 9
33 Mara Holle 5' 10" Guard 10
40 Marina LaFreniere** 5' 10" Forward 12
50 Danielle Davis 5' 10" Forward 12

** Captain

Head Coach: Chris Brustuen
Varsity Assistant/JV Head Coach: Jason Wirtz
Varsity Assistant: Makenna Pearson
JV/Varsity Managers: Emily Tran


"BE THE DRIVE"