Jersey # | Player | Height | Position | Grade |
---|---|---|---|---|
1 | Madelyn Timm | 5'4" | Guard | 10 |
3 | Amariya Mattson | 5'8" | Forward | 10 |
11 | Elyse Evans | 5'4'' | Guard | 10 |
14 | Skylar Swenson | 5'4" | Guard | 11 |
15 | Aurelia Offerdahl | 5'9" | Forward | 10 |
20 | Madeline Lawrence | 5'6'' | Forward | 10 |
21 | Claire Gitzen | 5'5" | Guard | 10 |
22 | Mia Huber | 5'4" | Guard | 10 |
23 | Allison Repinski | 5'2'' | Guard | 10 |
24 | Alexa Cain | 5'4'' | Guard | 10 |
31 | Madison Kulbeik | 5'6'' | Forward | 10 |
33 | Christjoy De Zibi | 5'7" | Forward | 11 |
50 | Mackenzie Singer | 5'10" | Forward | 10 |
B Squad Head Coach: Mariah Almberg
Managers: Chrisfaith De Zibi, Ayla Bristow, Maggie Bullemer