Jersey # | Player | Height | Position | Grade |
---|---|---|---|---|
3 | Cameron Miles | 5' 6" | Forward | 9 |
4 | Sarrah Es-Sabha | 5' 4" | Guard | 10 |
5 | Alice Goya | 5' 5" | Guard | 9 |
10 | Teni Adeogun | 5' 4" | Guard | 10 |
11 | Mioftu Anbesse | 5' 3" | Guard | 10 |
13 | Violet Strotbeck | 5' 6" | Forward | 10 |
14 | Issey Phan | 5' 3" | Guard | 10 |
15 | Natalie Raida | 5' 2" | Guard | 9 |
20 | Aurianna Terry | 5' 5" | Guard | 10 |
22 | Lelene Clarke | 5' 4" | Forward | 10 |
24 | Lilliana Jones | 5' 3" | Forward | 10 |
25 | Elli Beckman | 5' 7" | Guard | 9 |
30 | AnnaSophia Lor | 5' 4" | Forward | 10 |
B Squad Head Coach: Mariah Pearson
Managers: Adizat Etti