Jersey # | Player | Height | Grade | |
---|---|---|---|---|
1 | Lillian Wright | 5' 6" | Guard | 9 |
2 | Grace Johnson | 5' 4" | Guard | 9 |
4 | Reham Ghalban | 5' 4" | Guard | 9 |
5 | Christjoy De Zibi | 5' 7" | Forward | 9 |
14 | Skylar Swenson | 5' 2" | Guard | 9 |
15 | Charlotte Nelson | 5' 8" | Forward | 9 |
21 | Brooke Lehtinen | 5' 3" | Guard | 9 |
24 | Seno Okon | 5' 7" | Forward | 9 |
32 | Samantha McCorkle | 5' 6" | Forward | 9 |
34 | Lillia Mathias | 5' 5" | Guard | 9 |
44 | Marissa Breneman | 5' 8" | Forward | 9 |
9th Grade Head Coach: Lamar Brendemuehl
Managers: ChrisFaith De Zibi