Jersey # | Player | Height | Grade | |
---|---|---|---|---|
1 | Alexis Asher | 5'3" | Guard | 9 |
2 | Gratia Foxx | 5'5'' | Guard | 9 |
3 | Riley Krueger | 5'8" | Forward | 9 |
4 | Paige Dahlman | 5'9" | Forward | 9 |
10 | Komara Fatumata | 5'7" | Guard | 9 |
15 | Rory Clark | 5'8" | Forward | 9 |
21 | Tori Vanseth | 5'7" | Guard | 9 |
22 | Olivia Vetvick | 5'9" | Forward | 9 |
23 | Aliza Weir | 5'5" | Guard | 9 |
25 | Anni Riordan | 5'3" | Guard | 9 |
43 | Nora Kuhn | 5'2" | Guard | 9 |
44 | Abigail Franks | 5'7" | Guard | 9 |
50 | Lilly Mortenson | 5'11' | Forward | 9 |
9th Grade Head Coach: Elli Carver
Managers: Madeline Appel